Prostatacancerförbundet - IMFC
I move for cancer
94,201 kr
Collected
18
Fundraisers
271
Donations
Leaderboard
| Rank | Team Name | Members | Donations | Amount raised | |
|---|---|---|---|---|---|
| 1 | I move for cancer 2026 | 18 | 271 | 94,201 kr | |
| Rank | Fundraiser Name | Donations | Amount raised | ||
|---|---|---|---|---|---|
| 1 | Håkan Backlund | 85 | 30,000 kr | ||
| 2 | Björn Malmström | 23 | 10,400 kr | ||
| 3 | Claes Nord - #imoveforcancer - IMFC 2026 | 32 | 9,900 kr | ||
| 4 | Tobias Igefors | 4 | 8,323 kr | ||
| 5 | Christer Rydberg | 18 | 6,500 kr | ||
| 6 | Lars Jönsson | 18 | 5,750 kr | ||
| 7 | Patric Lindblad | 11 | 4,000 kr | ||
| 8 | Patrik Samuelsson | 23 | 3,115 kr | ||
| 9 | Simon Åberg | 5 | 2,750 kr | ||
| 10 | Justin Cowlin | 9 | 2,550 kr | ||
